Details
.jpg)
- Maximum efficiency 98.1%
- 3 MPP trackers
- Type II SPD on DC SIDE
- Support export control
- String current up to 16A
Datasheet | MIN 7000TL-X2 | MIN 8000TL-X2 | MIN 9000TL-X2 | MIN 10000TL-X2 |
Input data(DC) | ||||
Max. recommended PV power (for module STC) |
12000W | 12000W | 13500W | 15000W |
Max. DC voltage | 600V | |||
Start voltage | 80V | |||
Nominal voltage | 360V | |||
MPP voltage range | 60-550V | |||
No. of MPP trackers | 3 | |||
No. of PV strings per MPP tracker | 1/1/1 | |||
Max. input current per MPP tracker | 16A | |||
Max. short-circuit current per MPP tracker |
24A | |||
Output data(AC) | ||||
AC nominal power | 7000W | 8000W | 9000W | 10000W |
Max. AC apparent power | 7000VA | 8000VA | 9000VA | 10000VA |
Nominal AC voltage(range*) | 220V/160~300V | |||
AC grid frequency(range*) | 50/60Hz(44-55Hz/54-65Hz) | |||
Max. output current | 33.5A | 38.3A | 43A | 45.5A |
Adjustable power factor | 0.8leading...0.8lagging | |||
THDi | 3%<uyoaix | |||
AC grid connection type | Single phase | |||
Efficiency | ||||
Max. efficiency | 98.1% | |||
European efficiency | 97.5% | |||
MPPT efficiency | 99.5% | |||
Protection devices | ||||
DC reverse polarity protection | Yes | |||
DC switch | Yes | |||
DC surge protection | Type II | |||
Insulation resistance monitoring | Yes | |||
AC short-circuit protection | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
Anti-islanding protection | Yes | |||
Residual-current monitoring unit | Yes | |||
AFCI protection | Optional | |||
General data | ||||
Dimensions(W/H/D) | 425/387/180mm | |||
Weight | 20kg | |||
Operating temperature range | -30°C...+60°C | |||
Nighttime power consumption | <1W | |||
Topology | Transformerless | |||
Cooling | Natural convection | |||
Protection degree | IP66 | |||
Relative humidity | 0-100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Cable gland + OT terminal | |||
Display | OLED + LED | |||
Interfaces: RS485/USB/Wi-Fi/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional | |||
Warranty: 5years/10years | Yes/Optional | |||
IEEE1547, UL1741, Inmetro, G99, EN50549-1, une217001,UNE206007,PO12.2 |
(2).png)
(2).jpg)
If you have any need, please feel free to contact us.
View more about Growatt MIN 7000~10000 TL-X2 Solar Inverter on main site