Details
.jpg)
- Max. efficiency 98.4%
- Dual MPP tracker
- Type II SPD on DC side
- Battery ready, future proof
- 24h self-consumption monitoring
Datasheet | MIN 2500TL-XH | MIN 3000TL-XH | MIN 3600TL-XH | MIN 4200TL-XH | MIN 4600TL-XH | MIN 5000TL-XH | MIN 6000TL-XH |
Input dats (DC) | |||||||
Max. recommended PV power(for module STC) | 5000W | 6000W | 7200W | 8400W | 9200W | 10000W | 10000W |
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | 100V | ||||||
Nominal voltage | 360V | ||||||
MPP voltage range | 70V-500V | 70V-500V | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V |
No. of MPP trackers/strings per MPP tracker |
2/1 | ||||||
Max. input current per MPP tracker | 13.5A | ||||||
Max. short-circuit current per MPP trackers |
16.9A | ||||||
Input data(DC battery) | |||||||
Compatible battery | ARK XH Battery System (5.12KWh~17.9KWh) | ||||||
Operating voltage range | 360-500V | 360-550V | |||||
Max.operating current | 17A | ||||||
Max.charge power | 6000W | ||||||
Max. discharge power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Output data(AC) | |||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage(range*) | 230V(180-280V) | ||||||
AC grid frequency(range*) | 50/60 Hz(45-55Hz/55-65 Hz) | ||||||
AC output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading...0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | single phase | ||||||
Output data(Backup*) | |||||||
Max. apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage | 230V | ||||||
AC grid frequency | 50/60Hz | ||||||
Efficiency | |||||||
Max. eddiciency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efiiciency | 97.1% | 97.1% | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | ||||||
Protection devices | |||||||
DC REVERSE POLARITY PROTECTION | Yes | ||||||
DC switch | Yes | ||||||
DC/AC surge protection | Type II/Type II | ||||||
Insulation resistance monitoring | Yes | ||||||
AC short-circuit protection | Yes | ||||||
Ground fault monitoring | Yes | ||||||
Grid monitoring | Yes | ||||||
Anti-islanding protection | Yes | ||||||
Residual-current monitoring unit | Yes | ||||||
AFCI protection | Optional | ||||||
General data | |||||||
Dimensions(W/H/D) | 375/350 160mm | ||||||
Weight | 10.8kg | ||||||
Operating temperature range | -25°C...+60°C | ||||||
Altitude | 4000m | ||||||
Self-Consumption night | <10W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP65 | ||||||
Relative humidity | 0%~100% | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Display | OLED+LED/WIFI+APP | ||||||
Interfaces: RS485 /USB/Wi-Fi/ GPRS/RF/LAN |
Yes/Yes/Optional/Optional/Optional | ||||||
Warranty: 5 years / 10 years | Yes/Optional | ||||||
CE, IEC62109, AS/NZS4777.2, CEIO-21, VDE-AR-N4105, VDE0126-1-1, UTEC 15-712-1, EN50549, IEC62116, IEC61727, G98/G99 |
(1).png)
(1).jpg)
View more about Growatt MIN2500~6000TL-X Solar Inverter on main site