Details
SR6I-M HALF-CELL series is produced with high efficiency multi-busbar cells, whic can reduce the module internal power loss to improve its conversion efficiency, as well as lower the dailure risk caused by cracks and broken busbar to enhance the module reliability. Combined with half-cell technology, the module is highly resistant to hot-spot crisis caused by shadow effect.

ELECTRICAL DATA(STC) | |||||||
Rated Power in Watts-Pmax(WP) | 390W | 395W | 400W | 405W | 410W | 415W | 420W |
Open Circuit Voltage-Voc | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | 50.0V | 50.2V |
Short Circuit Current-Isc(A) | 10.15A | 10.25A | 10.35A | 10.40A | 10.47A | 10.54A | 10.61A |
Maximum Power Voltage-Vmp(V) | 39.7V | 39.90V | 40.10V | 40.30V | 40.5V | 40.70V | 40.90V |
Maximum Power Current-Imp(A) | 9.82A | 9.92A | 10.02A | 10.05A | 10.13A | 10.19A | 10.27A |
Module Efficiency(%) | 19.38% | 19.63% | 19.88% | 20.13% | 20.38% | 20.63% | 20.87% |
ELECTRICAL DATA(NOCT) | |||||||
Maximum Power-Pmax(Wp) | 291W | 295W | 298W | 302W | 306W | 310W | 313W |
Open Circuit Voltage-Voc(V) | 45.91V | 46.10V | 46.29V | 46.48V | 46.66V | 46.85V | 47.04V |
Short Circuit Current-Isc(A) | 8.20A | 8.28A | 8.36A | 8.40A | 8.46A | 8.52A | 8.57A |
Maximum Power Voltage-Vmp(V) | 36.99V | 37.08V | 37.18V | 37.53V | 377.73V | 37.93V | 38.09V |
Maximum Power Current-Imp(A) | 7.87A | 7.95A | 8.03A | 8.05A | 8.11A | 8.16A | 8.23A |
MECHANICAL DATA | |
Solae cells | Half-Cell Mono 158.75x158.75mm, 9Bus bars |
Cell configuration | 144 Cells(6x24) |
Module dimensions | 2008x1002x35mm |
Weight | 22.5KGS |
Front Cover | 3.2mm Tempered Glass |
Frame Material | Anodized Aluminum Alloy |
J-Box | IP67 or IP68, 3Diodes |
Cable | 4mm²(IEC)/12AWG(UL),300mm |
Connectors | MC4 or MC4 Comparable |
Standard Packing | 31pcs/pallet |
TEMPERATURE & MAXIMUM PATINGS | |
Nominal Operating Cell Temperature(NOCT) | 45°C+-2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.34%/°C |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1500V(IEC) |
Max Series Fuse Rating | 20A |
PACKAGING CONFIGURATION | |
40HQ | |
Modules per container | 726pcs |
Package | 31pcs/pallet, 2pcs/carton |
Package Number | 22pallets + 22cartons |
.png)
(3).jpg)
View more about Sunrich 390-420W Solar Panels on main site