High Efficiency 270W 275W 280W 285W 290W Solar Pv Module
Category: Solar Panel
Specifications
SKU
SR6C-P
Dimension
30 cm (Length) x 20 cm (Width) x 3 cm (Height)
Details
SR6C-P is a robust solar module with 60 cells, these modules can be used for on-grid solar applications, our meticulous design and productsion techniques ensure a high-yield, long-term performance for every module produced, our rigorous quality control and in-house testing facilities guarantee Sunrich Solar's modules meet the highest quality standards possible.
Key Features of SR6C-M Solar Panels:
- High module conversion efficiency(up to 17.83%), through superior manufacturing technology
- Guaranteed 0-+5W positive power output tolerance ensures high rellabillity
- Anti-reflective, hydrophobic coating improves light absorption and reduces surface dust
- Excellent performance under low light environments(morning, evenings and cloudy days)
- Suitable for harsh envionments, such as coats, deserts and lakes with stand high level of wind loads(2400pa) and snow loads(5400pa)
ELECTRICAL DATA(STC)
Rated Power in Watts Pmax(Wp) | 270W | 275W | 280W | 285W | 290W |
Open Circuit Voltage-Voc(V) | 37.9V | 38.1V | 38.2V | 38.3V | 38.4V |
Short Circuit Current-Isc(A) | 9.76A | 9.32A | 9.40A | 9.49A | 9.59A |
Maximum Power Voltage-Vmp(V) | 30.7V | 31.1V | 31.4V | 31.6V | 31.8V |
Maximum Power Current-lmp(A) | 8.79A | 8.84A | 8.92A | 9.02A | 9.12A |
Module Efficiency(%) | 16.60% | 16.80% | 17.10% | 17.40% | 17.83% |
ELECTRICAL DATA (NOCT)
Rated Power in Watts-Pmax(Wp) | 198W | 204W | 208W | 211W | 215W |
Open Circuit Voltage-Voc(V) | 35.4V | 35.3V | 35.4V | 35.5V | 35.6V |
Short Circuit Current-Isc(A) | 7.29A | 7.52A | 7.59A | 7.66A | 7.74A |
Maximum Power Voltage-Vmp(V) | 28.5V | 28.8V | 29.0V | 29.2V | 29.4V |
Maximum Power Current-Imp(A) | 6.95A | 7.09A | 7.15A | 7.23A | 7.31A |
MECHANICAL DATE
Solar Cells | Mono PERC 156.75x156.75mm, 5 Bus Bars |
Cel Configuration | 60 Cells(6x10) |
Module Dimensions | 1640x992x35mm |
Weight | 19KGS |
Front Cover | 3.2mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 3 Diodes |
Cable | 4mm²(IEC)/12AWG(UL),900mm |
Connector Standard | MC4 or MC4 Compareable |
Packing | 31 pcs/pallet + 2 pcs/carton |
TEMPERATURE & MAXIMUM RATINGS
Nominal Operating Cell Temperature(NOCT) | 45°C+-2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.39%/°C |
Operational Temperature | -40-+85°C |
Maximum System Voltage | 1000V(IEC)/6000V(UL) |
Max Series Fuse Rating | 15A |
Limiting Reverse Current | 15A |
Package Details
40HQ | 20GP | |
Modules per container | 952pcs | 372pcs |
Package | 31pcs/pallet, 2pcs/carton | 31pcs/pallet |
Package Number | 28pallets + 42cartons | 12pallets |
If you have any questions, please feel free to contact us.
View more about High Efficiency 270W 275W 280W 285W 290W Solar Pv Module on main site