Factory Price Solar Pv Modules 300W 305W 310W 315W 320W Solar Panel
Category: Solar Panel
Specifications
SKU
SR6C-M
Dimension
30 cm (Length) x 20 cm (Width) x 3 cm (Height)
Details
SR6C-M is a robust solar module with 60 PERC solar cells, these modules can be used for on grid solar applications, our meticulous design and production techniques ensure a high yield, long-term performance for every module produced, our rigorous quality control and in-house testing facilities guarantee Sunrich Solar's modules meet the highest quality standards possible.
Key Features of SR6C-M Solar Panels:
- High module conversion efficiency(up to 19.67%), through superior manufacturing technology
- Guaranteed 0-+5W positive power output tolerance ensures high rellabillity
- Anti-reflective, hydrophobic coating improves light absorption and reduces surface dust
- Excellent performance under low light environments(morning, evenings and cloudy days)
- Suitable for harsh envionments, such as coats, deserts and lakes with stand high level of wind loads(2400pa) and snow loads(5400pa)
ELECTRICAL DATA(STC)
Rated Power in Watts Pmax(Wp) | 300W | 305W | 310W | 315W | 320W |
Open Circuit Voltage-Voc(V) | 39.85V | 40.08V | 40.48V | 40.59V | 40.94V |
Short Circuit Current-Isc(A) | 9.62A | 9.73A | 9.77A | 9.88A | 9.94A |
Maximum Power Voltage-Vmp(V) | 32.90V | 32.95V | 33.34V | 33.58V | 33.80V |
Maximum Power Current-lmp(A) | 9.12A | 9.27A | 9.30A | 9.38A | 9.47A |
Module Efficiency(%) | 18.44% | 18.74% | 19.05% | 19.36% | 19.67% |
ELECTRICAL DATA (NOCT)
Rated Power in Watts-Pmax(Wp) | 239W | 243W | 23W | 236W | 240W |
Open Circuit Voltage-Voc(V) | 39.42V | 39.54V | 38.46V | 38.62V | 38.83V |
Short Circuit Current-Isc(A) | 7.83A | 7.94A | 7.92A | 8.00A | 8.06A |
Maximum Power Voltage-Vmp(V) | 32.05V | 32.15V | 31.26V | 31.46V | 31.77V |
Maximum Power Current-Imp(A) | 7.46A | 7.56A | 7.42A | 7.49A | 7.54A |
MECHANICAL DATE
Solar Cells | Mono PERC 156.75x156.75mm, 5 Bus Bars |
Cel Configuration | 60 Cells(6x10) |
Module Dimensions | 1640x992x35mm |
Weight | 19KGS |
Front Cover | 3.2mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 3 Diodes |
Cable | 4mm²(IEC)/12AWG(UL),900mm |
Connector Standard | MC4 or MC4 Compareable |
Packing | 31 pcs/pallet + 2 pcs/carton |
TEMPERATURE & MAXIMUM RATINGS
Nominal Operating Cell Temperature(NOCT) | 45°C+-2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.39%/°C |
Operational Temperature | -40-+85°C |
Maximum System Voltage | 1000V(IEC)/6000V(UL) |
Max Series Fuse Rating | 15A |
Limiting Reverse Current | 15A |
Package Details
40HQ | 20GP | |
Modules per container | 952pcs | 372pcs |
Package | 31pcs/pallet, 2pcs/carton | 31pcs/pallet |
Package Number | 28pallets + 42cartons | 12pallets |
If you have any questions, please feel free to contact us.
View more about Factory Price Solar Pv Modules 300W 305W 310W 315W 320W Solar Panel on main site